
- Home
- Listings
- Selling
- About
- Neighborhoods and Buildings
- Reviews
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2.5 Baths 1,756 SqFt$389,990New
- 1/24 243 Beds 2.5 Baths 1,756 SqFt$361,990New
- 1/27 273 Beds 2.5 Baths 1,756 SqFt$361,990New
- 1/22 223 Beds 2.5 Baths 1,756 SqFt$387,500Open Sun 12PM-3PM
17300 Roscommon RD, Tinley Park, IL 60477
Listed by Corinne Neukirch of @properties Christie's International Real Estate
Townhouse
- 1/18 183 Beds 2.5 Baths 1,756 SqFt$367,000Open Sun 12PM-3PM
- 1/27 273 Beds 2.5 Baths 1,756 SqFt$366,990New
- 1/26 263 Beds 2.5 Baths 1,756 SqFt$366,990New
- 1/33 334 Beds 2.5 Baths 2,600 SqFt$574,990New
- 1/23 234 Beds 2.5 Baths 2,600 SqFt$539,990New
- 1/31 314 Beds 2.5 Baths 2,600 SqFt$578,990New
- 1/25 254 Beds 2.5 Baths 2,600 SqFt$542,990New
- 1/18 184 Beds 2.5 Baths 2,052 SqFt$489,990New
- 1/34 344 Beds 2.5 Baths 2,600 SqFt$578,990Active
- 1/27 273 Beds 2.5 Baths 1,756 SqFt$379,990Open Sun 11AM-5PM
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$349,990Active
- 1/36 363 Beds 2.5 Baths 1,756 SqFt$344,990Pending
- 1/46 464 Beds 2.5 Baths 2,600 SqFt$542,990Pending
- 1/26 263 Beds 2.5 Baths 1,756 SqFt$379,990Open Sun 11AM-5PM
- 1/21 214 Beds 2.5 Baths 2,600 SqFt$529,990Pending
- 1/21 214 Beds 2.5 Baths 2,600 SqFt$549,990Pending
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$384,990Pending
- 1/11 113 Beds 2.5 Baths 1,756 SqFt$349,990Pending
- 1/36 363 Beds 2.5 Baths 1,756 SqFt$349,990Pending
- 1/36 363 Beds 2.5 Baths 1,756 SqFt$349,990Pending
Quick Search
- Chicago, IL
- Near North Side, Chicago, IL
- River North, Chicago, IL
- Loop, Chicago, IL
- Gold Coast, Chicago, IL
- West Loop, Chicago, IL
- Orland Park, IL
- Downers Grove, IL
- Lombard, IL
- Burr Ridge, IL
- Homer Glen, IL
- Lemont, IL
- Lockport, IL
- Oak Brook, IL
- Darien, IL
- La Grange, IL
- Brookfield, IL
- La Grange Park, IL
- Orland Hills, IL