
- Home
- Listings
- Selling
- About
- Neighborhoods and Buildings
- Reviews
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 215 Beds 3 Baths 3,044 SqFt$634,990New
- 1/21 214 Beds 2.5 Baths 2,836 SqFt$579,990Active
- 1/30 304 Beds 2.5 Baths 2,600 SqFt$534,990Active
- 1/35 354 Beds 2.5 Baths 2,051 SqFt$514,990Active
- 1/18 184 Beds 2.5 Baths 2,051 SqFt$489,990Price Dropped by $5K
- 1/15 153 Beds 2.5 Baths 1,543 SqFt$349,990Price Dropped by $10K
- 1/40 403 Beds 2.5 Baths 1,543 SqFt$374,990Active
- 1/18 183 Beds 2.5 Baths 1,543 SqFt$349,990Open Fri 10AM-5PM
- 1/37 373 Beds 2.5 Baths 1,543 SqFt$349,990Price Dropped by $10K
- 1/25 253 Beds 2.5 Baths 1,543 SqFt$349,990Pending
- 1/51 515 Beds 3 Baths 3,044 SqFt$629,990Pending
- 1/30 304 Beds 2.5 Baths 2,600 SqFt$539,990Pending
- 1/21 215 Beds 3 Baths 3,044 SqFt$599,990Pending
- 1/40 403 Beds 2.5 Baths 1,543 SqFt$359,990Pending
- 1/21 214 Beds 2.5 Baths 2,836 SqFt$549,990Pending
Quick Search
- Chicago, IL
- Near North Side, Chicago, IL
- River North, Chicago, IL
- Loop, Chicago, IL
- Gold Coast, Chicago, IL
- West Loop, Chicago, IL
- Orland Park, IL
- Downers Grove, IL
- Lombard, IL
- Burr Ridge, IL
- Homer Glen, IL
- Lemont, IL
- Lockport, IL
- Oak Brook, IL
- Darien, IL
- La Grange, IL
- Brookfield, IL
- La Grange Park, IL
- Orland Hills, IL